Bisnis.com, JAKARTA - Di dunia ini ada banyak nama nama negara dengan ibu kota yang berbeda. Negara-negara tersebut tersebar di benua Asia, Eropa, Amerika, Afrika, Australia, dan Oceania. Adapun daftar nama nama negara di dunia, seperti berikut ini.
Nama Nama Negara di Benua Afrika dan Ibukotanya
No | Nama Negara | Nama Ibu Kota |
1 | Afrika Selatan | Pretoria |
2 | Afrika Tengah | Bangui |
3 | Aljazair | Algiers |
4 | Angola | Luanda |
5 | Benin | Porto Novo |
6 | Botswana | Gaborone |
7 | Burkina Faso | Ouagadougou |
8 | Burundi | Bujumbura |
9 | Chad | Ndjamena |
10 | Djibouti | Djibouti City |
11 | Eritrea | Asmara |
12 | Ethiopia | Addis Ababa |
13 | Gabon | Libreville |
14 | Gambia | Banyul |
15 | Ghana | Akra |
16 | Guinea | Conakry |
17 | Guinea Bissau | Bissau |
18 | Guinea Khatulistiwa | Malabo |
19 | Kamerun | Yaoundé |
20 | Kenya | Nairobi |
21 | Komoro | Moroni |
22 | Republik Kongo | Brazzaville |
23 | Lesotho | Maseru |
24 | Liberia | Monrovia |
25 | Libya | Tripoli |
26 | Madagaskar | Antananarivo |
27 | Malawi | Lilongwe |
28 | Mali | Bamako |
29 | Maroko | Rabat |
30 | Mauritania | Nouakchott |
31 | Mauritius | Port Louis |
32 | Mesir | Kairo |
33 | Namibia | Windhoek |
34 | Niger | Niamey |
35 | Nigeria | Lagos |
36 | Pantai Gading | Yamoussoukro |
37 | Republik Demokratik Kongo | Kinshasa |
38 | Rwanda | Kigali |
39 | Sao Tome and Principe | Sao Tome |
40 | Senegal | Dakar |
41 | Seychelles | Victoria |
42 | Sierra Leone | Freetown |
43 | Somalia | Mogadishu |
44 | Sudan | Khartoum |
45 | Sudan Selatan | Juba |
46 | Swaziland | Mbabane |
47 | Tanjung Verde | Praia |
48 | Tanzania | Dodoma |
49 | Togo | Lome |
50 | Tunisia | Tunis |
51 | Uganda | Kampala |
52 | Zambia | Lusaka |
53 | Zimbabwe | Harare |
Nama Nama Negara di Benua Amerika dan Ibukotanya
No | Nama Negara | Nama Ibu Kota |
1 | Republik Dominika | Santo Domingo |
2 | Saint Kitts and Nevis | Basseterre |
3 | Saint Lucia | Castries |
4 | Saint Vincent and the Grenadines | Kingstown |
5 | Argentina | Buenos Aires |
6 | Bolivia | La Paz |
7 | Brasil | Brasilia |
8 | Chili | Santiago |
9 | Ekuador | Quito |
10 | Guyana | George Town |
11 | Kolombia | Bogota |
12 | Paraguay | Asuncion |
13 | Peru | Lima |
14 | Suriname | Paramaribo |
15 | Uruguay | Montevideo |
16 | Venezuela | Caracas |
17 | Amerika Serikat | Washington D.C |
18 | Antigua dan Barbuda | St. John’s |
19 | Bahama | Nassau |
20 | Barbados | Bridgetown |
21 | Belize | Belmopan |
22 | Dominika | Roseau |
23 | El Salvador | San Salvador |
24 | Grenada | St. George’s |
25 | Guatemala | Guatemala City |
26 | Haiti | Port-au-Prince |
27 | Honduras | Tegucigalpa |
28 | Jamaika | Kingstone |
29 | Kanada | Ottawa |
30 | Kosta Rika | San José |
31 | Kuba | Havana |
32 | Meksiko | Mexico City |
33 | Nikaragua | Managua |
34 | Panama | Panama |
35 | Trinidad and Tobago | Port of Span |
Nama Nama Negara di Benua Asia dan Ibukotanya
No | Nama Negara | Nama Ibu Kota |
1 | Afghanistan | Kabul |
2 | Arab Saudi | Riyadh |
3 | Armenia | Yerevan |
4 | Azerbaijan | Baku |
5 | Bahrain | Manama |
6 | Bangladesh | Dhaka |
7 | Bhutan | Thimphu |
8 | Brunei Darussalam | Bandar Seri Begawan |
9 | China | Beijing |
10 | Filipina | Manila |
11 | India | New Delhi |
12 | Indonesia | Jakarta |
13 | Irak | Baghdad |
14 | Iran | Teheran |
15 | Israel | Tel Aviv |
16 | Jepang | Tokyo |
17 | Kamboja | Phnom Penh |
18 | Korea Selatan | Seoul |
19 | Korea Utara | Pyongyang |
20 | Kuwait | Kuwait City |
21 | Laos | Vientiane |
22 | Lebanon | Beirut |
23 | Maladewa | Male |
24 | Malaysia | Kuala Lumpur |
25 | Mongolia | Ulan Bator |
26 | Myanmar | Naypyidaw |
27 | Nepal | Kathmandu |
28 | Oman | Muskat |
29 | Pakistan | Islamabad |
30 | Singapura | Singapura |
31 | Siprus | Nikosia |
32 | Sri Lanka | Kolombo |
33 | Suriah | Damaskus |
34 | Thailand | Bangkok |
35 | Timor Leste | Dili |
36 | Turki | Ankara |
37 | Uni Emirat Arab | Abu Dhabi |
38 | Vietnam | Hanoi |
39 | Yaman | Sanaa |
40 | Yordania | Amman |
41 | Qatar | Doha |
Nama Nama Negara di Benua Australia dan Ibu Kotanya
No | Nama Negara | Nama Ibu Kota |
1 | Australia | Canberra |
2 | New South Wales | Sydney |
3 | Victoria | Melbourne |
4 | Queensland | Brisbane |
5 | South Australia | Adelaide |
6 | Western Australia | Perth |
7 | Tasmania | Hobat |
Nama Nama Negara di Benua Eropa dan Ibukotanya
No | Nama Negara | Nama Ibu Kota |
1 | Albania | Tirana |
2 | Andorra | Andorra la Vella |
3 | Austria | Wina |
4 | Belanda | Amsterdam |
5 | Belarus | Minsk |
6 | Belgia | Brussel |
7 | Bosnia dan Herzegovina | Sarajevo |
8 | Britania Raya | London |
9 | Bulgaria | Sofia |
10 | Ceko | Praha |
11 | Denmark | Kopenhagen |
12 | Estonia | Tallinu |
13 | Finlandia | Helsinki |
14 | Georgia | Grozny |
15 | Hongaria | Budapest |
16 | Irlandia | Dublin |
17 | Islandia | Reykjavik |
18 | Italia | Roma |
19 | Jerman | Berlin |
20 | Kazakhstan | Alma Ata |
21 | Kirgizstan | Frunze |
22 | Kroasia | Zagreb |
23 | Latvia | Riga |
24 | Liechtenstein | Vaduz |
25 | Lituania | Vilna |
26 | Luksemburg | Luxembourg City |
27 | Makedonia | Skopje |
28 | Malta | La Valetta |
29 | Moldova | Kishinev |
30 | Monako | Monako |
31 | Montenegro | Podgorica |
32 | Mozambik | Maputo |
33 | Norwegia | Oslo |
34 | Perancis | Paris |
35 | Polandia | Warsawa |
36 | Portugal | Lisabon |
37 | Rumania | Bukarest |
38 | Rusia | Moskow |
39 | San Marino | San Marino |
40 | Serbia | Beograd |
41 | Slovenia | Ljubljana |
42 | Slowakia | Bratislava |
43 | Spanyol | Madrid |
44 | Swedia | Stockholm |
45 | Swiss | Bern |
46 | Tajikistan | Dushanbe |
47 | Turkmenistan | Ashakabad |
48 | Ukraina | Kiev |
49 | Uzbekistan | Tashkent |
50 | Yunani | Athena |
Nama Nama Negara di Benua Oceania dan Ibukotanya
No | Nama Negara | Nama Ibu Kota |
1 | Fiji | Suva |
2 | Kiribati | Bairiki |
3 | Marshall | Majuro |
4 | Mikronesia | Palikir |
5 | Nauru | Yaren |
6 | Palau | Melekeok |
7 | Papua Nugini | Port Moresby |
8 | Samoa | Apia |
9 | Selandia Baru | Wellington |
10 | Solomon | Honiara |
11 | Tonga | Nukualofa |
12 | Tuvalu | Funafuti |
13 | Vanuatu | Pelabuhan Vila |